(From 0 to 10 mm)
Chemical Analysis
Dry Basis (105°C) | EXPECTED | MAXIMUM | MINIMUM |
Fe | 64.5 | 63 | |
SiO2 | 1.60 | 1.90 | |
Al2O3 | 0.70 | 1.30 | |
L.O.I. | 4.95 | 6.55 | |
P | 0.098 | 0.125 | |
MnO | 0.070 | ||
CaO | 0.040 | ||
MgO | 0.030 | ||
S | 0.030 | ||
TiO2 | 0.150 | ||
K2O | 0.002 | ||
Na2O | 0.002 |
Natural Basis
Nat. Fe | 60.42 | ||
H2O (yearly average) | 6.50 |
Physical Composition (natural iron square ISO screens)
+3/8″(+9.53) mm | 3.00 | 12.00 | |
+1/4″(+6.35 mm) | 6.00 | ||
+100 mesh (+149 microns) | 60.00 | ||
-100 mesh (-149 microns) | 40.00 |