Chemical Analysis
EXPECTED | MAXIMUM | |
Mn | 63-65 | |
Si | 16-18 | |
C | 2.0 | |
S | 0.04 | |
P | 0.20 |
Physical Analysis 3” x ½”
EXPECTED | ||
Less than 1” | 5 | |
Between 1” – 4” | 90 | |
More than 4” | 5 |
Chemical Analysis
EXPECTED | MAXIMUM | |
Mn | 63-65 | |
Si | 16-18 | |
C | 2.0 | |
S | 0.04 | |
P | 0.20 |
Physical Analysis 3” x ½”
EXPECTED | ||
Less than 1” | 5 | |
Between 1” – 4” | 90 | |
More than 4” | 5 |