(0″ x 3/8″)(0 x 9.53 mm)
Chemical Analysis
Dry Basis (105°C) | EXPECTED | MAXIMUM | MINIMUM |
Fe | 64.20 | 62.40 | |
SiO2 | 4.00 | 5.20 | |
Al2O3 | 0.80 | 1.50 | |
L.O.I. | 3.50 | 5.20 | |
P | 0.080 | 0.13 | |
MnO | 0.130 | ||
CaO | 0.020 | ||
MgO | 0.030 | ||
S | 0.015 | 0.15 | |
K2O | 0.002 | ||
Na2O | 0.002 | ||
TiO2 | 0.120 |
Natural Basis
Nat. Fe | 59.76 | ||
H2O (yearly average) | 6.80 | 8.5 |
Physical Composition (natural iron square ISO screens)
+3/8″(+9.53) mm | 5.00 | 10.00 | |
+1/4″(+6.35 mm) | 6.00 | ||
+100 mesh (+149 microns) | 77.00 | ||
-100 mesh(-149 microns) | 40.00 | 50.00 |