(1/4″ x 1 3/4″)(6.35mm x 44.45mm)
Chemical Analysis
Dry basis (105°C) | EXPECTED | MAXIMUM | MINIMUM |
Fe | 64.00 | 62 | |
SiO2 | 2.00 | 2.90 | |
Al2O3 | 0.80 | 1.50 | |
L.O.I. | 5.50 | 6.80 | |
P | 0.100 | 0.14 | |
MnO | 0.220 | ||
CaO | 0.014 | ||
MgO | 0.020 | ||
S | 0.010 | 0.1 | |
TiO2 | 0.100 | ||
K2O | 0.002 | ||
Na2O | 0.002 |
Natural Basis
Nat. Fe | 62.27 | ||
H2O(*) | 2.50 | 7.5 |
Physical Composition (natural iron square ISO screens)
+2″(+50.8) mm | 1.0 | 7.0 | |
+1 3/4″(+44.45 mm) | 6.00 | ||
+1″(+25.4 mm) | 40.00 | ||
+1/2″ (+12.7 mm) | 90.00 | ||
+1/4″ (+6.35 mm) | 97.00 | ||
-1/4″ (-6.35 mm) | 4.00 | 15.00 |
*Yearly average