Chemical Analysis | % | ||
EXPECTED | MAXIMUM | MINIMUM | |
TFe | 78 | 76 | |
Metallic Fe | 24 | 20 | |
C | 0.6 | 0.5 | |
S | 0.03 | 0.04 | |
P | 0.12 | 0.13 | |
Gangue | 6.4 | 6.6 | |
Moisture | 8.0 | 10.0 |
Physical Analysis
-6.35 mm | 96 | ||
Bulk Density | 2.1-2.7 g/cm3 |
Chemical Analysis | % | ||
EXPECTED | MAXIMUM | MINIMUM | |
TFe | 78 | 76 | |
Metallic Fe | 24 | 20 | |
C | 0.6 | 0.5 | |
S | 0.03 | 0.04 | |
P | 0.12 | 0.13 | |
Gangue | 6.4 | 6.6 | |
Moisture | 8.0 | 10.0 |
Physical Analysis
-6.35 mm | 96 | ||
Bulk Density | 2.1-2.7 g/cm3 |