Chemical Analysis
EXPECTED | MAXIMUM | |
Mn | 58-62 | |
Si | 16-18 | |
C | 2.5 | |
S | 0.04 | |
P | 0.20 |
Physical Analysis 3” x ½”
EXPECTED | ||
Less than 1” | 15 | |
Between 1” – 4” | 80 | |
More than 4” | 5 |
Chemical Analysis
EXPECTED | MAXIMUM | |
Mn | 58-62 | |
Si | 16-18 | |
C | 2.5 | |
S | 0.04 | |
P | 0.20 |
Physical Analysis 3” x ½”
EXPECTED | ||
Less than 1” | 15 | |
Between 1” – 4” | 80 | |
More than 4” | 5 |