Chemical Analysis | % | ||
EXPECTED | MAXIMUM | MINIMUM | |
TFe | 90 | 87 | |
Metallization | 93 | 89 | |
C | 2.00 | 1.30 | |
S (ppm) | 10 | 34 | |
P | 0.13 | 0.17 | |
Gangue | 7.5 | 9.8 |
Physical Analysis
-1/4” | Less than 5.00 | 5.00 |
Chemical Analysis | % | ||
EXPECTED | MAXIMUM | MINIMUM | |
TFe | 90 | 87 | |
Metallization | 93 | 89 | |
C | 2.00 | 1.30 | |
S (ppm) | 10 | 34 | |
P | 0.13 | 0.17 | |
Gangue | 7.5 | 9.8 |
Physical Analysis
-1/4” | Less than 5.00 | 5.00 |